<?xml version="1.0" ?>
<coverage version="7.7.1" timestamp="1743005921233" lines-valid="274" lines-covered="274" line-rate="1" branches-valid="38" branches-covered="38" branch-rate="1" complexity="0">
	<!-- Generated by coverage.py: https://coverage.readthedocs.io/en/7.7.1 -->
	<!-- Based on https://raw.githubusercontent.com/cobertura/web/master/htdocs/xml/coverage-04.dtd -->
	<sources>
		<source>/home/runner/work/sphinx-ifelse/sphinx-ifelse</source>
	</sources>
	<packages>
		<package name="sphinx_ifelse" line-rate="1" branch-rate="1" complexity="0">
			<classes>
				<class name="__init__.py" filename="sphinx_ifelse/__init__.py" complexity="0" line-rate="1" branch-rate="1">
					<methods/>
					<lines>
						<line number="3" hits="1"/>
						<line number="6" hits="1"/>
						<line number="7" hits="1"/>
						<line number="9" hits="1"/>
					</lines>
				</class>
				<class name="directives.py" filename="sphinx_ifelse/directives.py" complexity="0" line-rate="1" branch-rate="1">
					<methods/>
					<lines>
						<line number="1" hits="1"/>
						<line number="3" hits="1"/>
						<line number="5" hits="1"/>
						<line number="7" hits="1"/>
						<line number="9" hits="1"/>
						<line number="12" hits="1"/>
						<line number="15" hits="1"/>
						<line number="17" hits="1"/>
						<line number="22" hits="1"/>
						<line number="23" hits="1"/>
						<line number="24" hits="1"/>
						<line number="25" hits="1"/>
						<line number="26" hits="1"/>
						<line number="28" hits="1"/>
						<line number="29" hits="1"/>
						<line number="32" hits="1"/>
						<line number="33" hits="1"/>
						<line number="37" hits="1"/>
						<line number="43" hits="1"/>
						<line number="44" hits="1"/>
						<line number="49" hits="1"/>
						<line number="55" hits="1"/>
						<line number="56" hits="1"/>
						<line number="59" hits="1"/>
						<line number="65" hits="1"/>
						<line number="66" hits="1"/>
						<line number="67" hits="1"/>
						<line number="68" hits="1"/>
						<line number="71" hits="1"/>
						<line number="76" hits="1"/>
						<line number="86" hits="1"/>
						<line number="87" hits="1"/>
						<line number="89" hits="1"/>
						<line number="91" hits="1"/>
						<line number="95" hits="1"/>
						<line number="97" hits="1"/>
						<line number="98" hits="1"/>
						<line number="99" hits="1"/>
						<line number="100" hits="1"/>
						<line number="106" hits="1"/>
						<line number="108" hits="1"/>
						<line number="110" hits="1"/>
						<line number="119" hits="1"/>
						<line number="121" hits="1"/>
						<line number="122" hits="1"/>
						<line number="124" hits="1"/>
						<line number="127" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="128" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="129" hits="1"/>
						<line number="131" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="132" hits="1"/>
						<line number="134" hits="1"/>
						<line number="141" hits="1"/>
						<line number="143" hits="1"/>
						<line number="146" hits="1"/>
						<line number="150" hits="1"/>
						<line number="151" hits="1"/>
						<line number="152" hits="1"/>
						<line number="153" hits="1"/>
						<line number="155" hits="1"/>
						<line number="156" hits="1"/>
						<line number="157" hits="1"/>
						<line number="159" hits="1"/>
						<line number="165" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="166" hits="1"/>
						<line number="167" hits="1"/>
						<line number="168" hits="1"/>
						<line number="170" hits="1"/>
						<line number="173" hits="1"/>
						<line number="177" hits="1"/>
						<line number="178" hits="1"/>
						<line number="179" hits="1"/>
						<line number="180" hits="1"/>
						<line number="182" hits="1"/>
						<line number="183" hits="1"/>
						<line number="184" hits="1"/>
						<line number="185" hits="1"/>
						<line number="187" hits="1"/>
						<line number="188" hits="1"/>
						<line number="190" hits="1"/>
						<line number="192" hits="1"/>
						<line number="199" hits="1"/>
						<line number="201" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="202" hits="1"/>
						<line number="203" hits="1"/>
						<line number="204" hits="1"/>
						<line number="206" hits="1"/>
						<line number="210" hits="1"/>
						<line number="214" hits="1"/>
						<line number="215" hits="1"/>
						<line number="216" hits="1"/>
						<line number="217" hits="1"/>
						<line number="219" hits="1"/>
						<line number="220" hits="1"/>
						<line number="222" hits="1"/>
						<line number="227" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="228" hits="1"/>
						<line number="229" hits="1"/>
						<line number="230" hits="1"/>
						<line number="232" hits="1"/>
					</lines>
				</class>
				<class name="ifelse.py" filename="sphinx_ifelse/ifelse.py" complexity="0" line-rate="1" branch-rate="1">
					<methods/>
					<lines>
						<line number="1" hits="1"/>
						<line number="3" hits="1"/>
						<line number="5" hits="1"/>
						<line number="7" hits="1"/>
						<line number="8" hits="1"/>
						<line number="9" hits="1"/>
						<line number="10" hits="1"/>
						<line number="12" hits="1"/>
						<line number="18" hits="1"/>
						<line number="25" hits="1"/>
						<line number="26" hits="1"/>
						<line number="27" hits="1"/>
						<line number="29" hits="1"/>
						<line number="30" hits="1"/>
						<line number="31" hits="1"/>
						<line number="33" hits="1"/>
						<line number="35" hits="1"/>
					</lines>
				</class>
				<class name="utils.py" filename="sphinx_ifelse/utils.py" complexity="0" line-rate="1" branch-rate="1">
					<methods/>
					<lines>
						<line number="2" hits="1"/>
						<line number="3" hits="1"/>
						<line number="5" hits="1"/>
						<line number="7" hits="1"/>
						<line number="8" hits="1"/>
						<line number="10" hits="1"/>
						<line number="13" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="14" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="15" hits="1"/>
						<line number="16" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="17" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="18" hits="1"/>
						<line number="19" hits="1"/>
						<line number="20" hits="1"/>
					</lines>
				</class>
			</classes>
		</package>
		<package name="tests" line-rate="1" branch-rate="1" complexity="0">
			<classes>
				<class name="test_directives.py" filename="tests/test_directives.py" complexity="0" line-rate="1" branch-rate="1">
					<methods/>
					<lines>
						<line number="1" hits="1"/>
						<line number="2" hits="1"/>
						<line number="3" hits="1"/>
						<line number="4" hits="1"/>
						<line number="6" hits="1"/>
						<line number="9" hits="1"/>
						<line number="10" hits="1"/>
						<line number="11" hits="1"/>
						<line number="12" hits="1"/>
						<line number="15" hits="1"/>
						<line number="16" hits="1"/>
						<line number="17" hits="1"/>
						<line number="27" hits="1"/>
						<line number="30" hits="1"/>
						<line number="31" hits="1"/>
						<line number="33" hits="1"/>
						<line number="34" hits="1"/>
						<line number="35" hits="1"/>
						<line number="36" hits="1"/>
						<line number="37" hits="1"/>
						<line number="38" hits="1"/>
						<line number="39" hits="1"/>
						<line number="40" hits="1"/>
						<line number="41" hits="1"/>
						<line number="42" hits="1"/>
						<line number="43" hits="1"/>
						<line number="44" hits="1"/>
						<line number="46" hits="1"/>
						<line number="47" hits="1"/>
						<line number="48" hits="1"/>
						<line number="49" hits="1"/>
						<line number="50" hits="1"/>
						<line number="51" hits="1"/>
						<line number="52" hits="1"/>
						<line number="54" hits="1"/>
						<line number="55" hits="1"/>
						<line number="56" hits="1"/>
						<line number="57" hits="1"/>
						<line number="58" hits="1"/>
						<line number="59" hits="1"/>
						<line number="60" hits="1"/>
						<line number="61" hits="1"/>
						<line number="62" hits="1"/>
						<line number="63" hits="1"/>
						<line number="64" hits="1"/>
						<line number="65" hits="1"/>
						<line number="66" hits="1"/>
						<line number="67" hits="1"/>
					</lines>
				</class>
				<class name="test_directives_error.py" filename="tests/test_directives_error.py" complexity="0" line-rate="1" branch-rate="1">
					<methods/>
					<lines>
						<line number="2" hits="1"/>
						<line number="3" hits="1"/>
						<line number="4" hits="1"/>
						<line number="5" hits="1"/>
						<line number="7" hits="1"/>
						<line number="10" hits="1"/>
						<line number="11" hits="1"/>
						<line number="12" hits="1"/>
						<line number="13" hits="1"/>
						<line number="15" hits="1"/>
						<line number="16" hits="1"/>
						<line number="18" hits="1"/>
						<line number="24" hits="1"/>
						<line number="27" hits="1"/>
						<line number="30" hits="1"/>
						<line number="31" hits="1"/>
						<line number="34" hits="1"/>
						<line number="35" hits="1"/>
						<line number="36" hits="1"/>
						<line number="37" hits="1"/>
						<line number="39" hits="1"/>
						<line number="40" hits="1"/>
						<line number="41" hits="1"/>
						<line number="42" hits="1"/>
						<line number="43" hits="1"/>
						<line number="44" hits="1"/>
						<line number="45" hits="1"/>
						<line number="46" hits="1"/>
						<line number="47" hits="1"/>
						<line number="48" hits="1"/>
						<line number="51" hits="1"/>
						<line number="52" hits="1"/>
						<line number="53" hits="1"/>
						<line number="54" hits="1"/>
						<line number="55" hits="1"/>
						<line number="56" hits="1"/>
						<line number="57" hits="1"/>
						<line number="58" hits="1"/>
						<line number="59" hits="1"/>
					</lines>
				</class>
				<class name="test_directives_variants.py" filename="tests/test_directives_variants.py" complexity="0" line-rate="1" branch-rate="1">
					<methods/>
					<lines>
						<line number="1" hits="1"/>
						<line number="2" hits="1"/>
						<line number="3" hits="1"/>
						<line number="5" hits="1"/>
						<line number="6" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="7" hits="1"/>
						<line number="9" hits="1"/>
						<line number="10" hits="1"/>
						<line number="13" hits="1"/>
						<line number="14" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="15" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="16" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="17" hits="1"/>
						<line number="20" hits="1"/>
						<line number="23" hits="1"/>
						<line number="24" hits="1"/>
						<line number="25" hits="1"/>
						<line number="26" hits="1"/>
						<line number="28" hits="1"/>
						<line number="29" hits="1"/>
						<line number="31" hits="1"/>
						<line number="37" hits="1"/>
						<line number="42" hits="1"/>
						<line number="52" hits="1"/>
						<line number="55" hits="1"/>
						<line number="56" hits="1"/>
						<line number="58" hits="1"/>
						<line number="61" hits="1"/>
						<line number="63" hits="1"/>
						<line number="64" hits="1"/>
						<line number="65" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="66" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="67" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="68" hits="1"/>
						<line number="71" hits="1"/>
						<line number="73" hits="1"/>
						<line number="74" hits="1"/>
						<line number="76" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="77" hits="1"/>
						<line number="79" hits="1"/>
						<line number="81" hits="1" branch="true" condition-coverage="100% (2/2)"/>
						<line number="82" hits="1"/>
						<line number="84" hits="1"/>
					</lines>
				</class>
			</classes>
		</package>
		<package name="tests.error_project.source" line-rate="1" branch-rate="1" complexity="0">
			<classes>
				<class name="conf.py" filename="tests/error_project/source/conf.py" complexity="0" line-rate="1" branch-rate="1">
					<methods/>
					<lines>
						<line number="3" hits="1"/>
						<line number="5" hits="1"/>
						<line number="11" hits="1"/>
					</lines>
				</class>
			</classes>
		</package>
		<package name="tests.test_project.source" line-rate="1" branch-rate="1" complexity="0">
			<classes>
				<class name="conf.py" filename="tests/test_project/source/conf.py" complexity="0" line-rate="1" branch-rate="1">
					<methods/>
					<lines>
						<line number="3" hits="1"/>
						<line number="5" hits="1"/>
						<line number="11" hits="1"/>
					</lines>
				</class>
			</classes>
		</package>
		<package name="tests.variants_project.source" line-rate="1" branch-rate="1" complexity="0">
			<classes>
				<class name="conf.py" filename="tests/variants_project/source/conf.py" complexity="0" line-rate="1" branch-rate="1">
					<methods/>
					<lines>
						<line number="3" hits="1"/>
						<line number="5" hits="1"/>
						<line number="10" hits="1"/>
					</lines>
				</class>
			</classes>
		</package>
	</packages>
</coverage>
