Coverage report: 100%
Files Functions Classes
coverage.py v7.7.1, created at 2025-03-26 16:18 +0000
| File | statements | missing | excluded | branches | partial | coverage |
|---|---|---|---|---|---|---|
| sphinx_ifelse/__init__.py | 4 | 0 | 0 | 0 | 0 | 100% |
| sphinx_ifelse/directives.py | 100 | 0 | 0 | 12 | 0 | 100% |
| sphinx_ifelse/ifelse.py | 17 | 0 | 0 | 0 | 0 | 100% |
| sphinx_ifelse/utils.py | 14 | 0 | 0 | 8 | 0 | 100% |
| tests/error_project/source/conf.py | 3 | 0 | 0 | 0 | 0 | 100% |
| tests/test_directives.py | 48 | 0 | 0 | 0 | 0 | 100% |
| tests/test_directives_error.py | 39 | 0 | 0 | 0 | 0 | 100% |
| tests/test_directives_variants.py | 43 | 0 | 0 | 18 | 0 | 100% |
| tests/test_project/source/conf.py | 3 | 0 | 0 | 0 | 0 | 100% |
| tests/variants_project/source/conf.py | 3 | 0 | 0 | 0 | 0 | 100% |
| Total | 274 | 0 | 0 | 38 | 0 | 100% |
No items found using the specified filter.